
Registrera för att skapa bevakningar för instrument,
ekonomiska händelser och innehåll av författare som följs
Gratis registrering Har du redan ett konto? Logga in
Prova en annan sökning
Företag | EPS | / Prognos | Intäkter | / Prognos | Börsvärde | Tid | ||
---|---|---|---|---|---|---|---|---|
Företag | EPS | / Prognos | Intäkter | / Prognos | Börsvärde | Tid | ||
Torsdag 7 augusti 2025 | ||||||||
Toyota Motor (TYT) | 64,56 | / 68,97 | 12.253,33B | / 11.885,38B | 34,87T | |||
Ricoh (RICO) | -- | / 17,8 | -- | / 596,83B | 758,11B | |||
Eli Lilly (LLY) | -- | / 5,56 | -- | / 14,58B | 670,04B | |||
CEZ as (0NZF) | -- | / 9,68 | -- | / -- | 665,64B | |||
Toyota Motor ADR (TM) | 4,38 | / 4,73 | 83,13B | / 81,67B | 236,93B | |||
Novo Nordisk ADR (NVO) | 0,97 | / 0,9305 | 11,69B | / 11,95B | 201,19B | |||
Siemens ADR (SIEGY) | 1,48 | / 1,35 | 22,53B | / 22,59B | 198,5B | |||
Deutsche Telekom ADR (DTEGY) | -- | / 0,5617 | -- | / 33,26B | 177,51B | |||
Siemens (0P6M) | 2,55 | / 2,3 | 19,38B | / 19,33B | 170,29B | |||
Siemens (SIEGn) | 2,55 | / 2,3 | 19,38B | / 19,33B | 170,29B | |||
Sony ADR (SONY) | 0,2906 | / 0,2467 | 17,79B | / 18,42B | 157,83B | |||
Allianz ADR (ALIZY) | 0,8592 | / 0,7571 | 51,74B | / 22,9B | 156,84B | |||
Deutsche Tel. (DTEGn) | -- | / 0,4863 | -- | / 28,76B | 152,33B | |||
Deutsche Tel. (0MPH) | -- | / 0,4863 | -- | / 28,76B | 152,33B | |||
Gilead (GILD) | -- | / 1,96 | -- | / 6,97B | 137,18B | |||
Gilead (0QYQ) | -- | / 1,96 | -- | / 6,97B | 137,18B | |||
Allianz (0M6S) | 7,39 | / 6,52 | 44,5B | / 19,46B | 134,58B | |||
Allianz (ALVG) | 7,39 | / 6,52 | 44,5B | / 19,46B | 134,58B | |||
SoftBank Group Corp. (SFTBF) | -- | / -- | -- | / 1.775B | 121,66B | |||
SoftBank Group (SFTBY) | -- | / -- | -- | / 12,44B | 121,66B | |||
ConocoPhillips (COP) | -- | / 1,38 | -- | / 14,91B | 117,54B | |||
Constellation Energy (CEG) | -- | / 1,86 | -- | / 4,97B | 106,08B | |||
Brookfield (BN) | -- | / 0,8963 | -- | / 1,4B | 103,33B | |||
Zurich Insurance Group (ZFSVF) | -- | / -- | -- | / -- | 102,24B | |||
Zurich Insurance Group (ZURVY) | -- | / -- | -- | / -- | 102,24B | |||
Parker-Hannifin (PH) | -- | / 7,11 | -- | / 5,11B | 89,08B | |||
Lundin (LUMIN) | 1,16 | / 1,12 | 9,03B | / 8,37B | 84,75B | |||
Genmab (0MGB) | -- | / 26,44 | -- | / 6,06B | 84,69B | |||
Rheinmetall (RHMG) | -- | / 4,21 | -- | / 2,6B | 81,72B | |||
Rheinmetall (0NI1) | -- | / 4,21 | -- | / 2,6B | 81,72B | |||
Tokio Marine Holdings Inc (TKOMY) | -- | / -- | -- | / -- | 81,03B | |||
Petroleo Brasileiro ADR Reptg 2 Pref (PBRa) | -- | / 0,5732 | -- | / 19,78B | 80,45B | |||
Petroleo Brasileiro Petrobras ADR (PBR) | -- | / 0,5752 | -- | / 19,63B | 80,45B | |||
Motorola (MSI) | -- | / 3,35 | -- | / 2,73B | 73,8B | |||
Petroleo Brasileiro SA Petrobras (PETR_p) | -- | / 0,2487 | -- | / 17,23B | 69,02B | |||
Vistra Energy (VST) | -- | / 1,61 | -- | / 5,12B | 68,15B | |||
Sparebank 1 SR Bank ASA (SB1NONOK) | -- | / 4,19 | -- | / 3,41B | 68,1B | |||
Sparebank 1 SR Bank ASA (0Q57) | -- | / 4,19 | -- | / 3,41B | 68,1B | |||
Sparebank 1 SR Bank ASA (SB1NO) | -- | / 4,19 | -- | / 3,41B | 68,1B | |||
Canadian Natural (CNQ) | -- | / 0,6304 | -- | / 8,68B | 65,7B | |||
EOG Resources (EOG) | -- | / 2,23 | -- | / 5,44B | 63,63B | |||
Monster Beverage (0K34) | -- | / 0,4804 | -- | / 2,08B | 58,03B | |||
Monster Beverage (MNST) | -- | / 0,4804 | -- | / 2,08B | 58,03B | |||
Bank Pekao S.A. (0DP0) | -- | / 6,91 | -- | / 4,24B | 55,77B | |||
Flutter Entertainment (FLUT) | -- | / 2,11 | -- | / 4,08B | 54,03B | |||
Sempra Energy (SRE) | -- | / 0,8656 | -- | / 3,1B | 52,92B | |||
Merck ADR (MKKGY) | -- | / 0,4874 | -- | / 6,02B | 52,37B | |||
Cheniere Energy (LNG) | -- | / 2,54 | -- | / 4,37B | 52,32B | |||
Singapore Telecommunications PK (SGAPY) | -- | / 0,3104 | -- | / -- | 51,48B | |||
Gmexico (GMBXF) | -- | / 0,1286 | -- | / 4,33B | 50,35B | |||
Becton Dickinson (BDX) | -- | / 3,4 | -- | / 5,49B | 49,41B | |||
Atlassian Corp Plc (TEAM) | -- | / 0,81 | -- | / 1.341M | 48,69B | |||
Datadog (DDOG) | -- | / 0,41 | -- | / 790,29M | 47,3B | |||
Block (XYZ) | -- | / 0,6678 | -- | / 6,27B | 46,42B | |||
United Overseas Bank ADR (UOVEY) | -- | / 1,33 | -- | / 2,78B | 46,39B | |||
Flutter Entertainment (PPB) | -- | / 1,85 | -- | / 3,56B | 46,35B | |||
Flutter Entertainment (PPB) | -- | / 1,85 | -- | / 3,56B | 46,35B | |||
Merck (0O14) | -- | / 2,17 | -- | / 5,36B | 45,89B | |||
Merck (MRCG) | -- | / 2,17 | -- | / 5,36B | 45,89B | |||
Wheaton Precious Metals (WPM) | -- | / 0,5644 | -- | / 438,31M | 44,78B | |||
The Trade Desk (TTD) | -- | / 0,1769 | -- | / 685,54M | 43,8B | |||
Take-Two (0LCX) | -- | / 0,2752 | -- | / 1,31B | 41,91B | |||
Take-Two (TTWO) | -- | / 0,2752 | -- | / 1,31B | 41,91B | |||
Kenvue (KVUE) | -- | / 0,35 | -- | / 4.183M | 41,16B | |||
Flutter Entertainment (FLTRF) | -- | / 1,58 | -- | / 3,04B | 40,47B | |||
Consolidated Edison (ED) | -- | / 0,6291 | -- | / 3,44B | 37,52B | |||
SwissCom AG (SCMWY) | -- | / 0,8551 | -- | / 4,32B | 37,29B | |||
KBC Groep (0EYG) | -- | / 2,33 | -- | / 2,96B | 36,9B | |||
Martin Marietta Materials (MLM) | -- | / 5,35 | -- | / 1,89B | 36,05B | |||
Microchip (MCHP) | -- | / 0,2362 | -- | / 1,05B | 35,71B | |||
Microchip (0K19) | -- | / 0,2362 | -- | / 1,05B | 35,71B | |||
Targa Resources (TRGP) | -- | / 1,88 | -- | / 4,77B | 35,37B | |||
Sun Life Fin. (SLF) | -- | / 1,77 | -- | / -- | 34,81B | |||
Live Nation Entertainment (LYV) | -- | / 1,05 | -- | / 6,86B | 34,6B | |||
Warner Bros Discovery (WBD) | -- | / -0,245 | -- | / 9,73B | 31,64B | |||
Restaurant Brands Int (QSR) | -- | / 0,9672 | -- | / 2,34B | 31,19B | |||
AP Moeller-Maersk AS (AMKBY) | -- | / 0,1088 | -- | / 12,55B | 30,95B | |||
Henkel Ag A (HENOY) | -- | / 0,3909 | -- | / 5,95B | 30,69B | |||
Henkel AG & Co KGAA (HENKY) | -- | / 0,3909 | -- | / 5,95B | 30,69B | |||
Sparebank 1 SMN (0IVM) | -- | / 4,67 | -- | / 2,31B | 27,86B | |||
Sparebank 1 SMN (MING) | -- | / 4,67 | -- | / 2,31B | 27,86B | |||
Advanced Info Service Public (AVIFY) | -- | / 0,1113 | -- | / 1,68B | 27,09B | |||
Cheniere Energy Partners (CQP) | -- | / 0,9654 | -- | / 2,66B | 27,04B | |||
Bank Mandiri Persero ADR (PPERY) | -- | / 0,1643 | -- | / 2,19B | 26,93B | |||
Orix (IX) | -- | / 2,82 | -- | / -- | 26,91B | |||
Pinterest (PINS) | -- | / 0,3526 | -- | / 974,65M | 26,46B | |||
Henkel (HNKG_p) | -- | / 1,39 | -- | / 5,23B | 26,33B | |||
Henkel AG & Co. St (HNKG) | -- | / 1,39 | -- | / 5,23B | 26,33B | |||
Henkel AG & Co. St (0IZ8) | -- | / 2,73 | -- | / 10,51B | 26,33B | |||
Sparebank 1 (SPOLS) | -- | / 4,04 | -- | / 1,79B | 25,69B | |||
Terumo ADR (TRUMY) | -- | / 0,1679 | -- | / 1,82B | 25,35B | |||
Beiersdorf ADR (BDRFY) | -- | / -- | -- | / 2,91B | 25,13B | |||
Mitsubishi Estate ADR (MITEY) | -- | / 0,1729 | -- | / 2,65B | 25,07B | |||
Liberty Media Formula C (FWONK) | -- | / 0,63 | -- | / 1,26B | 24,59B | |||
Sandoz (SDZXF) | -- | / -- | -- | / 2,7B | 24,19B | |||
Expedia (EXPE) | -- | / 3,96 | -- | / 3,7B | 23,54B | |||
Godaddy Inc (GDDY) | -- | / 1,38 | -- | / 1,21B | 22,06B | |||
Beiersdorf (BEIG) | -- | / -- | -- | / 2,54B | 21,53B | |||
Beiersdorf (0DQ7) | -- | / 2,7 | -- | / 5,25B | 21,53B | |||
BCE Inc (BCE) | -- | / 0,7135 | -- | / 5,95B | 21,47B | |||
Pembina Pipeline (PBA) | -- | / 0,4735 | -- | / 1,53B | 21,41B | |||
Summit Therapeutics PLC (SMMT) | -- | / -0,0918 | -- | / 0,00 | 21,18B | |||
Rocket Lab USA (RKLB) | -- | / -0,0897 | -- | / 134,28M | 21,14B | |||
Insmed (INSM) | -- | / -1,3 | -- | / 103,41M | 21,13B | |||
Ke Hldg (BEKE) | -- | / 1,65 | -- | / 28,21B | 20,77B | |||
Twilio (TWLO) | -- | / 1,05 | -- | / 1,19B | 19,88B | |||
US Foods (USFD) | -- | / 1,13 | -- | / 10,17B | 19,59B | |||
Insulet (PODD) | -- | / 0,917 | -- | / 614,18M | 19,51B | |||
Natera Inc (NTRA) | -- | / -0,6151 | -- | / 475,91M | 18,86B | |||
Erie Indemnity (ERIE) | -- | / 3,48 | -- | / 1,09B | 18,77B | |||
Ralph Lauren A (RL) | -- | / 3,45 | -- | / 1,65B | 18,35B | |||
Telkom Indonesia B ADR (TLK) | 52,14 | / 0,3471 | 36,37T | / 2,26B | 18,07B | |||
Zimmer Biomet (ZBH) | -- | / 1,98 | -- | / 2,06B | 18,03B | |||
Gen Digital (GEN) | -- | / 0,5976 | -- | / 1,19B | 17,79B | |||
InterContinental ADR (IHG) | -- | / 1,58 | -- | / -- | 17,76B | |||
Talen Energy (TLN) | -- | / -- | -- | / -- | 17,23B | |||
Alliant Energy (LNT) | -- | / 0,6396 | -- | / 985,15M | 16,89B | |||
Evergy (EVRG) | -- | / 0,8832 | -- | / 1,44B | 16,85B | |||
Paradox Interactive (PDXI) | -- | / 1,72 | -- | / 556,76M | 16,19B | |||
MTN Group Ltd PK (MTNOY) | -- | / -- | -- | / -- | 16,17B | |||
Sharkninja (SN) | -- | / 0,57 | -- | / 1.073M | 16,1B | |||
Warner Music (WMG) | -- | / 0,2904 | -- | / 1,59B | 15,66B | |||
Somnigroup International (SGI) | -- | / 0,5207 | -- | / 1,89B | 15,36B | |||
Unipol ADR (UFGSY) | -- | / -- | -- | / -- | 14,88B | |||
Sparebank 1 Nord-Norge (0J1N) | -- | / 3,51 | -- | / 1,54B | 14,76B | |||
Sparebank 1 Nord-Norge (NONG) | -- | / 3,51 | -- | / 1,54B | 14,76B | |||
Uniper SE (UN0k) | -- | / 0,3699 | -- | / -- | 14,66B | |||
Uniper SE (0RJ4) | -- | / 0,3699 | -- | / -- | 14,66B | |||
Subaru ADR (FUJHY) | 0,2545 | / 0,1404 | 8,24B | / 7,33B | 14,36B | |||
YPF Sociedad Anonima (YPF) | -- | / 0,7039 | -- | / 4,35B | 14,28B | |||
InterContinental (IHG) | -- | / 2,37 | -- | / 1,19B | 13,31B | |||
Genmab AS (GMAB) | -- | / 0,3888 | -- | / 893,39M | 13,23B | |||
Nebius NV (NBIS) | -- | / -32,76 | -- | / 7,41B | 13,15B | |||
Nuscale Power (SMR) | -- | / -0,1124 | -- | / 11,89M | 13,06B | |||
Hyatt (H) | -- | / 0,6465 | -- | / 1,74B | 12,99B | |||
Lundin Gold Inc (LUGDF) | -- | / 0,7689 | -- | / 429M | 12,78B | |||
Unipol Gruppo (0Q6M) | -- | / -- | -- | / -- | 12,76B | |||
Unipol Gruppo (UIPN) | -- | / -- | -- | / -- | 12,76B | |||
Solventum (SOLV) | -- | / 1,68 | -- | / -- | 12,56B | |||
Maplebear (CART) | -- | / 0,18 | -- | / 851,00M | 12,44B | |||
Texas Roadhouse (TXRH) | -- | / 1,91 | -- | / 1,5B | 12,23B | |||
Chime Financial (CHYM) | -- | / -- | -- | / -- | 12,2B | |||
B3 SA Brasil Bolsa Balcao ADR (BOLSY) | -- | / 0,1263 | -- | / 446,36M | 12,14B | |||
MP Materials (MP) | -- | / -0,1993 | -- | / 46,67M | 11,95B | |||
Suzano Papel ADR (SUZ) | 0,2555 | / 0,2934 | 2,43B | / 2,34B | 11,71B | |||
Kirin Holdings Co (KNBWY) | -- | / 0,3415 | -- | / 4,05B | 11,26B | |||
Hyatt (H) | -- | / 0,5525 | -- | / 1,5B | 11,14B | |||
Wynn Resorts (WYNN) | -- | / 1,2 | -- | / 1,74B | 11,1B | |||
Bank the Philippine Islands ADR (BPHLY) | -- | / 1,11 | -- | / 830,75M | 11,08B | |||
Ascendis Pharma AS (ASND) | -- | / -1,27 | -- | / 142,38M | 11,06B | |||
Celsius (CELH) | -- | / 0,2095 | -- | / 645,17M | 10,99B | |||
Doximity (DOCS) | -- | / 0,3013 | -- | / 139,43M | 10,89B | |||
Akamai (AKAM) | -- | / 1,55 | -- | / 1,02B | 10,89B | |||
MACOM Tech (MTSI) | -- | / 0,8967 | -- | / 248,85M | 10,34B | |||
GEA Group AG (0MPJ) | -- | / 0,6678 | -- | / 1,34B | 10,31B | |||
GEA Group AG (G1AG) | -- | / 0,6678 | -- | / 1,34B | 10,31B | |||
Viatris (VTRS) | -- | / 0,5538 | -- | / 3,47B | 10,27B | |||
Kratos Defense&Security (KTOS) | -- | / 0,0949 | -- | / 307,14M | 9,92B | |||
Suntory Beverage & Food (STBFY) | 0,2823 | / 0,2696 | 2,99B | / 3,18B | 9,78B | |||
Ascendis Pharma AS (A71) | -- | / -1,27 | -- | / 142,38M | 9,49B | |||
Ascendis Pharma AS (A71) | -- | / -1,27 | -- | / 142,38M | 9,49B | |||
Isuzu Motors (ISUZY) | 0,3947 | / 0,3864 | 5,29B | / 5,1B | 9,24B | |||
Verona Pharma ADR (VRNA) | -- | / 0,029 | -- | / 95,37M | 8,97B | |||
ADS (WMS) | -- | / 1,76 | -- | / 801,79M | 8,84B | |||
Lundin (LUNMF) | 0,12 | / 0,1161 | 937,2M | / 869,33M | 8,83B | |||
Scout24 AG (G24n) | -- | / 0,7933 | -- | / 158,18M | 8,6B | |||
EPAM Systems (EPAM) | -- | / 2,6 | -- | / 1,33B | 8,57B | |||
Liberty Broadband Srs A (LBRDA) | -- | / 1,37 | -- | / 250,3M | 8,54B | |||
Liberty Broadband Srs C (LBRDK) | -- | / 1,37 | -- | / 250,3M | 8,54B | |||
Trend Micro ADR (TMICY) | -- | / 0,5265 | -- | / 485,22M | 7,94B | |||
Liberty Live A (LLYVA) | -- | / -- | -- | / -- | 7,74B | |||
Liberty Live C (LLYVK) | -- | / -- | -- | / -- | 7,74B | |||
Dropbox (DBX) | -- | / 0,6202 | -- | / 617,83M | 7,46B | |||
Dropbox (0SGO) | -- | / 0,6202 | -- | / 617,83M | 7,46B | |||
Open Text (OTEX) | -- | / 0,8242 | -- | / 1,28B | 7,43B | |||
Nova Measuring Instruments Ltd (NVMI) | -- | / 2,1 | -- | / 215,15M | 7,42B | |||
Genpact (G) | -- | / 0,8531 | -- | / 1,23B | 7,38B | |||
Globus Medical (GMED) | -- | / 0,7579 | -- | / 739,16M | 7,15B | |||
Starwood Property (STWD) | -- | / 0,3983 | -- | / 198,73M | 7,12B | |||
Stepstone (STEP) | -- | / 0,4174 | -- | / 238,99M | 6,95B | |||
Elanco Animal Health (ELAN) | -- | / 0,1976 | -- | / 1,18B | 6,93B | |||
UWM Holdings (UWMC) | -- | / 0,0637 | -- | / 636,08M | 6,75B | |||
Millicom (TIGO) | -- | / 0,5439 | -- | / 1,4B | 6,67B | |||
Karman Holdings (KRMN) | -- | / 0,11 | -- | / -- | 6,43B | |||
American Healthcare REIT (AHR) | -- | / -- | -- | / -- | 6,4B | |||
Engie Brasil (EGIEY) | -- | / -- | -- | / -- | 6,02B | |||
Crocs (CROX) | -- | / 4,01 | -- | / 1,15B | 5,9B | |||
Installed Building (IBP) | -- | / 2,42 | -- | / 714,07M | 5,81B | |||
WPP ADR (WPP) | -- | / -- | -- | / 3,47B | 5,79B | |||
Post (POST) | -- | / 1,66 | -- | / 1,95B | 5,71B | |||
Main Street Capital (MAIN) | -- | / 0,9854 | -- | / 137,06M | 5,71B | |||
Terreno (TRNO) | -- | / 0,3867 | -- | / 112,13M | 5,64B | |||
Nexstar (NXST) | -- | / 2,81 | -- | / 1,21B | 5,64B | |||
OneStream (OS) | -- | / -- | -- | / -- | 5,6B | |||
Onex Corp (ONEXF) | -- | / -- | -- | / -- | 5,57B | |||
D Wave Quantum (QBTS) | -- | / -0,054 | -- | / 2,59M | 5,56B | |||
Nuvalent (NUVL) | -- | / -1,22 | -- | / 0,00 | 5,55B | |||
IONOS SE (IOSn) | -- | / 0,49 | -- | / 434,89M | 5,54B | |||
SGHC Limited (SGHC) | -- | / 0,1327 | -- | / 466,75M | 5,43B | |||
LEG Immobilien AG (LEGn) | -- | / 1,74 | -- | / 181,26M | 5,39B | |||
Construction Partners (ROAD) | -- | / 0,9367 | -- | / 811,76M | 5,23B | |||
Ricoh Company (RICOY) | -- | / 0,0975 | -- | / 4,12B | 5,15B | |||
B2Gold (BTG) | -- | / 0,13 | -- | / 727,82M | 4,99B | |||
ESCO Technologies (ESE) | -- | / 1,63 | -- | / 310,67M | 4,96B | |||
Carl Zeiss Meditec ADR (CZMWY) | -- | / 0,5916 | -- | / 642,35M | 4,88B | |||
Jfrog (FROG) | -- | / 0,163 | -- | / 122,79M | 4,81B | |||
Vista Oil Gas (VIST) | 2,16 | / 1,37 | 610,54M | / 603,14M | 4,81B | |||
Sezzle (SEZL) | -- | / -- | -- | / -- | 4,74B | |||
Acushnet Holdings (GOLF) | -- | / 1,32 | -- | / 717,39M | 4,68B | |||
Victory Capital (VCTR) | -- | / 1,47 | -- | / 344,76M | 4,65B | |||
Americold Realty (COLD) | -- | / 0,0667 | -- | / 644,88M | 4,61B | |||
Harbour Energy ADR (HBRIY) | -- | / -- | -- | / -- | 4,59B | |||
SBM Offshore (SBFFF) | -- | / -- | -- | / -- | 4,58B | |||
SBM Offshore ADR (SBFFY) | -- | / -- | -- | / -- | 4,58B | |||
IAMGold (IAG) | -- | / 0,1463 | -- | / 590,93M | 4,52B | |||
Haypp AB (HAYPP) | -- | / 1,3 | -- | / 1,01B | 4,5B | |||
ACI Worldwide (ACIW) | -- | / 0,0933 | -- | / 380,59M | 4,42B | |||
Onto Innovation (ONTO) | -- | / 1,27 | -- | / 250,49M | 4,4B | |||
Furukawa Electric ADR (FUWAY) | 0,2482 | / 0,2611 | 1,99B | / 1,94B | 4,37B | |||
United Internet AG (UTDI) | -- | / 0,2966 | -- | / -- | 4,35B | |||
United Internet AG (0GE4) | -- | / 0,2966 | -- | / -- | 4,35B | |||
WPP (WPP) | -- | / 0,2264 | -- | / 5,13B | 4,34B | |||
SoundHound AI (SOUN) | -- | / -0,0886 | -- | / 32,88M | 4,34B | |||
Adtalem Education (ATGE) | -- | / 1,53 | -- | / 440,1M | 4,3B | |||
Zai Lab (ZLAB) | -- | / -0,41 | -- | / 124,95M | 4,28B | |||
Primo Water (PRMB) | -- | / 0,2578 | -- | / 502,1M | 4,24B | |||
Assured Guaranty (AGO) | -- | / 1,54 | -- | / 200,37M | 4,23B | |||
Maximus (MMS) | -- | / 1,56 | -- | / 1,29B | 4,22B | |||
Core Scientific (CORZ) | -- | / -- | -- | / -- | 4,2B | |||
Cytokinetics Inc (CYTK) | -- | / -1,42 | -- | / 2,01M | 4,2B | |||
Carl Zeiss Medi (AFXG) | -- | / 0,5084 | -- | / 551,66M | 4,19B | |||
Carl Zeiss Medi (0DHC) | -- | / 0,5084 | -- | / 551,66M | 4,19B | |||
Arcosa (ACA) | -- | / 1,08 | -- | / 760,12M | 4,13B | |||
Spectris (SXS) | -- | / 0,59 | -- | / 674M | 4,1B | |||
Granite Construction (GVA) | -- | / 1,66 | -- | / 1,16B | 4,08B | |||
Dun And Bradstreet (DNB) | -- | / 0,2349 | -- | / 596,47M | 4,07B | |||
PTC Therapeutics (PTCT) | -- | / -1,06 | -- | / 171,74M | 4,07B | |||
Johnson Matthey (JMPLY) | -- | / -- | -- | / -- | 3,93B | |||
SBM Offshore (SBMO) | -- | / -- | -- | / -- | 3,92B | |||
Shelf Drilling (SHLF) | -- | / 0,0218 | -- | / 227,55M | 3,85B | |||
Allete (ALE) | -- | / 0,84 | -- | / 425,3M | 3,82B | |||
Avepoint (AVPT) | -- | / 0,0567 | -- | / 96,28M | 3,78B | |||
Prestige Consumer Health (PBH) | -- | / 1 | -- | / 261M | 3,7B | |||
Tecnoglass (TGLS) | -- | / 0,974 | -- | / 247,82M | 3,68B | |||
Grindr (GRND) | -- | / 0,105 | -- | / 105,11M | 3,66B | |||
Haemonetics (HAE) | -- | / 1,01 | -- | / 302,62M | 3,64B | |||
StoneCo (STNE) | -- | / 1,99 | -- | / 3,79B | 3,64B | |||
MDU Resources (MDU) | -- | / 0,1114 | -- | / 315,67M | 3,57B | |||
Selvaag Bolig (SBOS) | -- | / 0,11 | -- | / 270,75M | 3,54B | |||
Selvaag Bolig (0Q92) | -- | / 0,11 | -- | / 270,75M | 3,54B | |||
Selvaag Bolig (SBONOK) | -- | / 0,11 | -- | / 270,75M | 3,48B | |||
Inter and Co A (INTR) | -- | / 0,129 | -- | / 341,14M | 3,41B | |||
Internet Initiative Japan ADR (IIJIY) | 0,2897 | / -- | 521,19M | / 539,5M | 3,37B | |||
NLB (NLBq) | -- | / -- | -- | / -- | 3,31B | |||
Nikon Corp (NINOY) | -- | / 0,0509 | -- | / 1,1B | 3,29B | |||
11 AG (1U1) | -- | / -- | -- | / -- | 3,27B | |||
11 AG (0E6Y) | -- | / -- | -- | / -- | 3,27B | |||
Kontoor Brands (KTB) | -- | / 0,867 | -- | / 625,96M | 3,15B | |||
CarGurus (CARG) | -- | / 0,5424 | -- | / 232,68M | 3,14B | |||
ICU Medical (ICUI) | -- | / 1,5 | -- | / 540,1M | 3,12B | |||
CleanSpark (CLSK) | -- | / 0,1603 | -- | / 195,75M | 3,09B | |||
YETI (YETI) | -- | / 0,5412 | -- | / 462,82M | 3,02B | |||
Hannon Armstrong Sustainable (HASI) | -- | / 0,6351 | -- | / 91,08M | 2,99B | |||
HUTCHMED DRC (HCM) | -- | / -- | -- | / -- | 2,98B | |||
Warby Parker (WRBY) | -- | / 0,0838 | -- | / 212,94M | 2,95B | |||
Sandstorm Gold Ltd N (SAND) | -- | / 0,0475 | -- | / 50M | 2,92B | |||
Rostelekom DRC (ROSyq) | -- | / -- | -- | / -- | 2,89B | |||
Aspen Insurance Holdings (AHL) | -- | / -- | -- | / -- | 2,87B | |||
Atlanta Braves Holdings (BATRA) | -- | / 0,43 | -- | / -- | 2,85B | |||
Atlanta Braves Holdings C (BATRK) | -- | / -- | -- | / 297,20M | 2,85B | |||
Goodyear Tire & Rubber Co (GT) | -- | / 0,0206 | -- | / 4,47B | 2,84B | |||
Peloton Interactive (PTON) | -- | / -0,0673 | -- | / 580,54M | 2,82B | |||
First Advantage (FA) | -- | / 0,238 | -- | / 381,07M | 2,82B | |||
Chesapeake Utilities (CPK) | -- | / 1,02 | -- | / 182,45M | 2,81B | |||
Burford (BUR) | -- | / 0,3532 | -- | / 163,92M | 2,79B | |||
Alarm.com Holdings (ALRM) | -- | / 0,5109 | -- | / 244,17M | 2,77B | |||
Ligand (LGND) | -- | / 1,43 | -- | / 43,74M | 2,75B | |||
Dentsply (XRAY) | -- | / 0,5036 | -- | / 933,63M | 2,73B | |||
Brighthouse Financial (0HPH) | -- | / 4,48 | -- | / 2,2B | 2,73B | |||
Dentsply (0I8F) | -- | / 0,5036 | -- | / 933,63M | 2,73B | |||
Immunovant (IMVT) | -- | / -0,6962 | -- | / 0,00 | 2,73B | |||
Crinetics Pharma (CRNX) | -- | / -1,1 | -- | / 750,11K | 2,67B | |||
Deliveroo Holdings (ROO) | -- | / 0,034 | -- | / 1,04B | 2,66B | |||
Tegna (TGNA) | -- | / 0,3617 | -- | / 673,92M | 2,63B | |||
Ebro Foods (EVA) | 0,3 | / -- | 741,71M | / -- | 2,62B | |||
Ebro Foods (0NYH) | 0,3 | / -- | 741,71M | / -- | 2,62B | |||
Walker&Dunlop (WD) | -- | / 0,736 | -- | / 276,28M | 2,56B | |||
Concentra Holdings Parent (CON) | -- | / -- | -- | / -- | 2,56B | |||
United Parks Resorts (PRKS) | -- | / 1,84 | -- | / 502,7M | 2,54B | |||
RXO Inc (RXO) | -- | / 0,22 | -- | / -- | 2,53B | |||
Sendas Distribuidora (ASAIY) | -- | / 0,0708 | -- | / 3,47B | 2,51B | |||
PENN Entertainment (PENN) | -- | / -0,021 | -- | / 1,73B | 2,48B | |||
Privia Health Group (PRVA) | -- | / 0,05 | -- | / 467,03M | 2,41B | |||
Pagaya (PGY) | -- | / 0,1286 | -- | / 311,96M | 2,37B | |||
Anadolu Efes ADR (AEBZY) | -- | / 0,0359 | -- | / 1,63B | 2,37B | |||
Perimeter Solutions (PRM) | -- | / 0,0607 | -- | / 101,22M | 2,34B | |||
Purecycle Technologies Holdings (PCT) | -- | / -0,208 | -- | / 2,7M | 2,34B | |||
Synaptics (SYNA) | -- | / 1 | -- | / 280,12M | 2,32B | |||
GCM Grosvenor (GCMG) | -- | / 0,156 | -- | / 117,3M | 2,29B | |||
Arrowhead Pharma (ARWR) | -- | / -0,861 | -- | / 53,9M | 2,25B | |||
Viavi Solutions (VIAV) | -- | / 0,1154 | -- | / 285,18M | 2,24B | |||
Hutchison China (HCM) | -- | / 0,284 | -- | / 328,37M | 2,23B | |||
Diodes (DIOD) | -- | / 0,2495 | -- | / 355,32M | 2,23B | |||
Yelp (YELP) | -- | / 0,5113 | -- | / 365,69M | 2,18B | |||
Just Group (JUSTJ) | -- | / 0,204 | -- | / 2,23B | 2,18B | |||
Energy Fuels Inc (UUUU) | -0,1 | / -0,0546 | 4,21M | / 8,7M | 2,18B | |||
Serco (SRP) | -- | / -- | -- | / -- | 2,12B | |||
Cogent (CCOI) | -- | / -0,9912 | -- | / 247,45M | 2,09B | |||
Denali Therapeutics (DNLI) | -- | / -0,7127 | -- | / 7,47M | 2,08B | |||
Trupanion Inc (TRUP) | -- | / -0,0384 | -- | / 346,74M | 2,08B | |||
Arcelik ADR (ACKAY) | -3,85 | / -- | 121,36B | / -- | 2,06B | |||
Lancashire (LCSHF) | -- | / 0,89 | -- | / 932,1M | 2,05B | |||
