Heta nyheter
Få 40% rabatt 0
Nyhet! 💥 Skaffa ProPicks för att se strategin som har vunnit över S&P 500 med över 1,183 % Skaffa 40 % rabatt

Utdelningskalender

Logga in / Gratis registrering nu för att spara dina önskade filter.
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

Område:

Markera allt
Rensa

Betydelse:

Företag Sista utdelningsdatum Utdelning Typ Betalningsdatum Räntor
Företag Sista utdelningsdatum Utdelning Typ Betalningsdatum Räntor
Torsdag 2 maj 2024
Schoeller-bleck (SBOE) 2024-05-02 2 2024-05-08 4,36%
Europris ASA (EPR) 2024-05-02 3,25 2024-05-13 4,63%
Europris ASA (0RAI) 2024-05-02 3,25 2024-05-13 4,63%
Porvair (PORV) 2024-05-02 4 2024-06-05 0,97%
ATOSS Software AG (AOFG) 2024-05-02 3,37 2024-05-06 1,34%
Relx (REL) 2024-05-02 41,8 2024-06-13 1,78%
Relx (REL) 2024-05-02 41,8 2024-06-13 1,79%
Relx ADR (RDEDy) 2024-05-02 0,526345 2024-06-18 1,79%
Relx ADR (RELX) 2024-05-02 0,526345 2024-06-18 1,79%
Kering (0IIH) 2024-05-02 9,5 2024-05-06 4,24%
Relx (RLXXF) 2024-05-02 41,8 2024-06-13 1,72%
Glencore (GLEN) 2024-05-02 0,065 2024-06-05 6,25%
Engie (GSZ) 2024-05-02 1,43 2024-05-06 8,85%
Engie (0LD0) 2024-05-02 1,43 2024-05-06 8,76%
American Software (AMSWA) 2024-05-02 0,11 2024-05-17 4,35%
Engie ADR (ENGIY) 2024-05-02 1,110445 -- 6,36%
UOL ADR (UOLGY) 2024-05-02 0,426561 2024-05-28 2,49%
Commerzbank (CBKG) 2024-05-02 0,35 2024-05-06 2,51%
Engie (ENGQF) 2024-05-02 1,43 2024-05-06 8,89%
Senior (1JD) 2024-05-02 1,7 2024-05-31 1,42%
Senior (SNR) 2024-05-02 1,7 2024-05-31 1,40%
IWG (IWGG) 2024-05-02 1 2024-05-31 0,54%
Inchcape (INCH) 2024-05-02 24,3 2024-06-17 4,25%
Inchcape (INCH) 2024-05-02 24,3 2024-06-17 4,24%
Hiscox (HSX) 2024-05-02 0,25 2024-06-12 -
IWG (IWG) 2024-05-02 1 2024-05-31 0,54%
Hiscox (H2X3) 2024-05-02 0,25 2024-06-12 -
Prosiebensat (PSMGn) 2024-05-02 0,05 2024-05-06 0,68%
Prosiebensat (0QG9) 2024-05-02 0,05 2024-05-06 0,69%
Grenke (GLJn) 2024-05-02 0,47 2024-05-06 2,15%
Seneca Growth Capital VCT B (SVCT) 2024-05-02 1,5 2024-05-17 4,96%
Elementis (ELML) 2024-05-02 1,65 2024-05-31 1,18%
Coats (COA) 2024-05-02 0,0199 2024-05-30 -
Elementis (ELM) 2024-05-02 1,65 2024-05-31 1,17%
FBD Holdings (FBH) 2024-05-02 1 2024-06-07 14,55%
Van De Velde (0IWV) 2024-05-02 1,68 2024-05-06 4,82%
Robert Walters (RWA) 2024-05-02 17 2024-05-31 5,90%
Genuit Group (GENG) 2024-05-02 8,3 2024-06-05 2,84%
4Imprint (FOUR) 2024-05-02 117 2024-06-03 2,67%
ABO Wind (AB9) 2024-05-02 0,6 2024-05-06 1,08%
Alfa Financial (ALFAAL) 2024-05-02 2 2024-05-30 4,18%
ABO Wind (AB9) 2024-05-02 0,6 2024-05-06 1,07%
Alfa Financial (A9F) 2024-05-02 2 2024-05-30 4,33%
Hapag Lloyd AG (HLAG) 2024-05-02 9,25 2024-05-06 5,36%
Columbus McKinnon (CMCO) 2024-05-02 0,07 2024-05-13 0,68%
Zotefoams PLC (ZTF) 2024-05-02 4,9 2024-06-03 1,84%
Lamb Weston Holdings (LW) 2024-05-02 0,36 2024-05-31 1,73%
Knorr-Bremse (0KBI) 2024-05-02 1,64 2024-05-06 2,36%
Knorr-Bremse (KBX) 2024-05-02 1,64 2024-05-06 2,35%
Lamb Weston Holdings (0L5) 2024-05-02 0,36 2024-05-31 1,71%
Hermes International (0HV2) 2024-05-02 11,5 2024-05-06 1,11%
Hermes International (0HV2) 2024-05-02 10 2024-05-06 1,11%
Hermes International SA (HESAY) 2024-05-02 0,810675 2024-05-20 0,81%
Hermes International SA (HESAY) 2024-05-02 0,8822762 2024-05-20 0,81%
DMG Mori Seiki (0OP0) 2024-05-02 1,03 2024-05-06 2,32%
Henry Boot (BOOT) 2024-05-02 4,4 2024-05-31 3,92%
Akelius Residential Property AB (AKELd) 2024-05-02 0,025 2024-05-13 6,02%
Itau Unibanco (ITUB) 2024-05-02 0,0029762 2024-06-10 0,59%
Commerzbank AG PK (CRZBY) 2024-05-02 0,257477 2024-05-16 1,70%
Dunedin Income (DIG) 2024-05-02 4,15 2024-05-31 4,77%
Hermes International (HRMS) 2024-05-02 11,5 2024-05-06 1,09%
Hermes International (HRMS) 2024-05-02 10 2024-05-06 1,09%
Knorr-Bremse (KBX) 2024-05-02 1,64 2024-05-06 2,36%
DMG Mori Seiki (GILG) 2024-05-02 1,03 2024-05-06 2,33%
ProSiebenSat1 Media AG (PBSFY) 2024-05-02 0,008778 2024-05-21 0,50%
Schoeller Bleckmann ADR (SBOEY) 2024-05-02 0,138115 2024-05-23 3,01%
Minor International ADR (MNILY) 2024-05-02 0,172723 2024-06-05 1,36%
Global Opportunities Trust (GOT) 2024-05-02 5 2024-05-31 1,65%
Constellation Brands A (STZ) 2024-05-02 1,01 2024-05-17 1,56%
Constellation Brands A (STZ) 2024-05-02 1,01 2024-05-17 1,59%
Ashtead Technology Holdings (ATAS) 2024-05-02 1,1 2024-06-03 0,13%
J Smart Co Contractors PLC (SMJ) 2024-05-02 0,96 2024-06-03 2,58%
Crystal Valley (CYVF) 2024-05-02 0,44 2024-05-17 2,99%
Bank Of Queensland ADR (BKQNY) 2024-05-02 0,192506 2024-06-11 5,47%
Ternium ADR (TX) 2024-05-02 2,2 2024-05-13 7,84%
Southern States Bancshares (SSBK) 2024-05-02 0,09 2024-05-16 1,49%
Potomac Bancshares (PTBS) 2024-05-02 0,12 2024-05-10 3,25%
Lloyds Banking Pref B (LLOY_pb) 2024-05-02 4,625 2024-05-31 -
Lloyds Banking Pref A (LLOY_pa) 2024-05-02 4,875 2024-05-31 -
Carr’s Group (CARRC) 2024-05-02 2,35 2024-06-05 4,72%
Carrier Global (CARR) 2024-05-02 0,19 2024-05-22 1,24%
Park Ohio Holdings (PKOH) 2024-05-02 0,125 2024-05-17 1,96%
MTY Food (9MF) 2024-05-02 0,28 2024-05-15 2,28%
Traditions Bank (TRBK) 2024-05-02 0,08 2024-05-13 1,85%
Blackstone Gso Loan Fin (BGLF) 2024-05-02 0,0225 2024-06-07 15,81%
Albion Development VCT PLC (AADV) 2024-05-02 2,22 2024-05-31 5,18%
Community West Bancshares (CWBC) 2024-05-02 0,12 2024-05-17 2,80%
Elementis ADR (ELMTY) 2024-05-02 0,071712 2024-06-17 0,96%
BCB Bancorp (BCBP) 2024-05-02 0,16 2024-05-17 6,79%
CQS New City High Yield (NCYF) 2024-05-02 1 2024-05-31 8,50%
Hexcel (HXL) 2024-05-02 0,15 2024-05-10 0,93%
First Commonwealth Financial (FCF) 2024-05-02 0,13 2024-05-17 3,94%
Crossamerica Partners LP (CAPL) 2024-05-02 0,525 2024-05-10 9,13%
Atrato Onsite Energy (ROOFA) 2024-05-02 0,68 2024-05-28 7,29%
Atrato Onsite Energy (ROOFA) 2024-05-02 0,69 2024-05-28 7,29%
Ab Dynamics (ABDP) 2024-05-02 2,33 2024-05-17 0,37%
Independent Bank Corp (IBCP) 2024-05-02 0,24 2024-05-13 3,87%
First Commonwealth Financial (FCF) 2024-05-02 0,13 2024-05-17 3,90%
Genting Singapore ADR (GIGNY) 2024-05-02 0,684602 2024-06-10 3,51%
Edinburgh Investment (EDIN) 2024-05-02 6,9 2024-05-24 3,74%
M&G Credit Income (MGCI) 2024-05-02 0,66 2024-05-24 8,99%
M&G Credit Income (MGCI) 2024-05-02 1,49 2024-05-24 8,99%
Pinnacle (PNFP) 2024-05-02 0,22 2024-05-31 1,15%
Mobeus Income And Growth (MIX) 2024-05-02 4 2024-05-31 15,18%
AllianceBernstein Global Hig Closed (AWF) 2024-05-02 0,0655 2024-05-17 7,56%
Cadre Holdings (CDRE) 2024-05-02 0,0875 2024-05-17 1,05%
Premier Financial (PFC) 2024-05-02 0,31 2024-05-10 6,40%
MPLX LP (MPLX) 2024-05-02 0,85 2024-05-13 8,13%
Norfolk Southern (NSC) 2024-05-02 1,35 2024-05-20 2,34%
AllianceBernstein National Muniome (AFB) 2024-05-02 0,03266 2024-05-17 3,74%
Capitol Federal (CFFN) 2024-05-02 0,085 2024-05-17 7,13%
COPEL Pref ADR (ELP) 2024-05-02 0,031365 2024-07-08 1,78%
Valid Solucoes ADR (VSSPY) 2024-05-02 0,048008 2024-05-07 6,93%
AMCON Distributing (DIT) 2024-05-02 0,18 2024-05-13 0,46%
East West Bancorp (EWBC) 2024-05-02 0,55 2024-05-17 2,95%
Ecofin Global Utilities (EGL) 2024-05-02 2,05 2024-05-31 4,62%
GCP Infrastructure (GCPI) 2024-05-02 1,75 2024-06-04 9,14%
Bakkafrost P/F (BAKKA) 2024-05-02 13,68785 2024-05-21 2,02%
Companhia Paranaense de Energia ADR (ELPC) 2024-05-02 0,028513 2024-07-08 0,45%
Starwood European RE (SWEF) 2024-05-02 1,375 2024-05-24 6,52%
Cadence Bank Prf A (CADE_pa) 2024-05-02 0,34375 2024-05-20 6,68%
Impact Healthcare REIT (IHR) 2024-05-02 1,7375 2024-05-17 8,28%
UOL ADR (UOLGY) 2024-05-02 0,148854 2024-05-28 0,87%
Glencore ADR (GLNCY) 2024-05-02 0,1105 2024-06-20 5,66%
Select Energy Services (WTTR) 2024-05-02 0,06 2024-05-15 2,60%
Mainstreet Bank (MNSB) 2024-05-02 0,1 2024-05-10 2,62%
Hypera ON (HYPMY) 2024-05-02 0,012436 -- 3,01%
Tectonic Financial (TECTP) 2024-05-02 0,225 2024-05-15 8,65%
NB Global Floating Rate (NBMI) 2024-05-02 4,1 2024-05-31 -
GCP (GABIG) 2024-05-02 1,5813 2024-06-04 9,11%
Hexcel (HXL) 2024-05-02 0,15 2024-05-10 0,94%
Greencoat Renewables (GRPG) 2024-05-02 0,01685 2024-05-24 7,82%
Corbion (0QHL) 2024-05-02 0,1 2024-05-08 3,23%
Corbion (CSUA) 2024-05-02 0,1 2024-05-08 3,31%
Protector Forsikring (0JXF) 2024-05-02 2 2024-05-10 3,98%
GEA Group AG (G1AG) 2024-05-02 0,4414066 2024-05-06 1,16%
Protector Forsikring (PROT) 2024-05-02 2 2024-05-10 0,88%
GEA Group AG (0MPJ) 2024-05-02 0,4414066 2024-05-06 1,16%
GEA Group AG (G1AG) 2024-05-02 0,5585933 2024-05-06 1,47%
Addiko Bank (ZYE1) 2024-05-02 1,26 2024-05-07 6,98%
GEA Group AG (0MPJ) 2024-05-02 0,5585933 2024-05-06 1,47%
Förklaring
Per månad
Kvartalsvis
Per halvår
Per år
Senaste tolvmånadersperioden
Andra
Interim
Slutlig
Bonus
Registrera dig med Google
eller
Registrera dig med e-post